The Global Annual Achievement Awards
for Artificial Intelligence
the 5th Annual Award Winners
The Global Annual Achievement Awards for Artificial Intelligence is now in its third year, and has significantly grown this year, both in terms of the number of categories of award and the number of votes received. These annual awards are to celebrate the various achievements of the AI community in developing new algorithms, products and services across a number of different categories and industries. We also acknowledged the work of startups and individuals who’s focus on AI is advancing the field. This year we have 42 awards across 6 categories covering a range of topics and sectors that shows how diverse the field of AI is and specifically how its application is spreading across many industries.
We are now pleased to announce the Winners of the 5th AI Achievement Awards
Award Category | Award | Company Name | Company Website |
---|---|---|---|
AI Research Awards | Best New Algorithm for AI | CovidCTNet | arxiv.org/abs/2005.03059 |
AI Research Awards | Best Post-Doc Research | Ejay Nsugbe | |
AI Industry Awards | Best AI Startup | Uizard Technologies | uizard.io |
AI Industry Awards | Best use of AI in the Enterprise | Dataiku | dataiku.com |
AI Industry Awards | Best AI for Social Good or Charity Work | Wavio | see-sound.com |
AI Industry Awards | Best Venture Capital Firm for AI | Bloomberg Beta | bloombergbeta.com |
AI Industry Awards | Best AI Consultancy | Halfspace.io | halfspace.io |
AI Industry Awards | Best use of AI in the Public Sector | Dynam.AI | dynam.ai |
AI Technical Awards | Best Technical Implementation for AI | TCS ADD Platforms | TCS ADD |
AI Technical Awards | Best Technical Tool or Framework for AI | Dataiku | dataiku.com |
AI Technical Awards | Best Cloud Platform for AI | NetApp | netapp.com |
AI Technical Awards | Best Hardware for AI / Best Hardware Startup for AI | Shadow Robot | shadowrobot.com |
AI Business Applications Awards | Best use of AI in Robotics | Bright Machines | brightmachines.com |
AI Business Applications Awards | Best use of AI in Education | Blue Orange AI | graid.com |
AI Business Applications Awards | Best use of AI in Banking or FinTech | Moody's Analytics | moodysanalytics.com |
AI Business Applications Awards | Best use of AI in Health and Medicine | Atomwise Inc. | atomwise.com |
AI Business Applications Awards | Best use of AI for Automation | Bright Machines | brightmachines.com |
AI Business Applications Awards | Best use of AI for NLP or NLG | AX Semantics | ax-semantics.com |
AI Business Applications Awards | Best use of AI for the Senses (Vision / Speech / Smell / Touch / Taste) | ELSA | elsaspeak.com |
AI Business Applications Awards | Best use of AI in the Arts & Entertainment (Music / Literature / Sculpture / Visual) | IBM/Interactive Experience Sports and Entertainment | ibm.com/sports/grammys/ |
AI Business Applications Awards | Best use of AI in Insurance | Matterport | matterport.com |
AI Business Applications Awards | Best use of AI in Legal Profession | Trellis Law | trellis.law |
AI Business Applications Awards | Best use of AI in Retail | Outlier | outlier.ai |
AI Business Applications Awards | Best use of AI in Fashion | Bigthinx | bigthinx.com |
AI Business Applications Awards | Best use of AI in Marketing and Advertising | BlueOcean | blueocean.ai |
AI Business Applications Awards | Best use of AI in Human Resources | PredictiveHire | predictivehire.com |
AI Business Applications Awards | Best use of AI in Climate Change / Farming and Agriculture | CropIn Technology Solutions | cropin.com |
AI Business Applications Awards | Best use of AI in Food | CropIn Technology Solutions | cropin.com |
AI Business Applications Awards | Best use of AI for IoT | Perceive Corporation | perceive.io |
AI Business Applications Awards | Best use of AI for Self Driving Vehicles | Horizon Robotics | horizon.ai |
AI Business Applications Awards | Best use of AI in Management Consultancy | techspert.io | techspert.io |
AI Customer Applications Awards | Best use of AI in Customer Service | Sberbank | sberbank.com |
AI Customer Applications Awards | Best Consumer Application of AI | ELSA | elsaspeak.com |
AI Customer Applications Awards | Best use of AI for Personal assistant | Ojo | ojo.com |
AI Customer Applications Awards | Best use of AI in a Financial Application | Interactions | interactions.com |
AI Customer Applications Awards | Best AI for Gaming and Virtual Reality | Virti | virti.com |
Junior AI Awards | AI Young Role Model of the Year | Aaron Ma | aaronhma.com |
Junior AI Awards | Best Junior AI Project | The OpenCure Initiative | opencureai.org |
AI Special Awards | AI Application / Product of the Year | Foghorn | foghorn.io |
AI Special Awards | AI Company of the Year | Cerebras Systems, Inc. | cerebras.net |
AI Special Awards | AI Person of the Year | Sri Satish Ambati | H2O.ai |
AI Special Awards | Special Achievement Award | David Stevens | David Stevens |
CONGRATULATIONS TO ALL OUR WINNERS
We wish to say a big congratulations to all of our Awards Winners this year. We are so very pleased to have given awards to so many amazing organisations all of whom are advancing the field of Artificial Intelligence.
We hope these Awards are a small but welcomed acknowledgement of the great work that is being done across the world by so many people and companies. There are over 4,000 companies working on Artificial Intelligence with several billion dollars of venture capital invested to help develop the field. It is our aim that these Awards in some small way also help to support the AI Community by sharing the great work being done with those interested in the field of AI.
THANKS
A BIG THANKS to everyone who submitted Nominations.
We would like to thank everyone that took the time to register their nominations for companies and individuals across the different categories and awards. We understand the effort needed to nominate and given the various challenges of 2020 completely appreciate the continued support from you all,
Without your support, these awards would not be possible, so thank you all very much for voting.
AWARD WINNERS - NEXT STEPS
Promote your win on social media and on your website.
Winners’ Trophies & Covid 19
Unfortunately, we are unable to issue Winners with physical trophies this year due to Covid-19. Winners can use the website Badge and publish on your own website as alternative. We also provide PR copy to be used by the Winners marketing and PR teams.
Add Winners Badge to your Website
Award Winners may add the AI Award Winners Badge to their website are part of your own media activities. The direct link to the images is; https://awards.ai/wp-content/uploads/2021/01/Awards-Winner-Ribbon-5th.png
Use our Logo on your Website
Award Winners may add the AI Award Logo to their website are part of your own media activities. The direct link to the image is; https://awards.ai/wp-content/uploads/2017/02/AwardsAI_squarelogo_large_hires.jpg
Promote on Social Media
Feel free to promote your win on social media and reference our;
Twitter Account @Awards_AI
Facebook Page AwardsAI
LinkedIn Group get.into.AI
Our Website Awards.AI and Our Newsletter
Press Releases
Marketing teams or PR companies of Award Winners are very welcome to create your own press release announcing the win.
Use our blogs to inform your copy.